The final(ish) gear list is in! Looks like I have my pack base weight (everything but food, water and fuel) down to about 7.5 lbs, not including all the electronics I’m carrying to keep y’all updated. That brings the base weight to just over 11 lbs. This also assumes some gear, like my tent and rain gear will be carried on the unicycle itself. Basically, with a three day supply of food, I should be carrying about 16 or so lbs on my back.
Gear list is below. Total weights are listed at the bottom. The list isn’t that pretty visually… I don’t have time to clean it up right now – sorry! 🙂
| Shelter | |||
| Tent (fly) | 8.0 oz | YAMA Cirriform Cuben Tarp | |
| Tent (inner) | 10.2 oz | YAMA Bug Shelter 1.25 | |
| Tent Stakes | 2.7 oz | (8) Easton Nanolite | |
| Guyline | 1.1 oz | ||
| Tent Poles | 3.2 oz | ||
| 25.2 oz | :: 1.6 lb | ||
| Sleeping | |||
| Sleeping Bag | 24.4 oz | Western Mountaineering Ultralight | |
| Sleeping Pad | 6.1 oz | Klymit Inertia X Frame 1/2 length | |
| 30.5 oz | :: 1.9 lb | ||
| Water | |||
| Water Filter | 3.3 oz | Platypus Gravity Works Filter Element (wet) | |
| Input Hose | 0.60 oz | Platypus Gravity Works Kit | |
| Output Hose | 2.30 oz | Platypus Gravity Works Kit | |
| 4L Dirty Bladder | 3.0 oz | Platypus Gravity Works Reservoir | |
| 4L Clean Bladder | 2.4 oz | ||
| 2 L Clean Bladder w/ hose | 4.0 oz | Platypus 2 Liter Bag with hose & bite valve | |
| 1 L plastic bottle | 1.9 oz | Sports drink type bottle | |
| 1 L plastic bottle | 1.9 oz | Sports drink type bottle | |
| 19.4 oz | :: 1.2 lb | ||
| Clothing Worn | |||
| Socks | 1.3 oz | Asics Hydrology low cut | |
| Bib Shorts | 6.2 oz | Castelli Body Paint Bib Short | |
| Bike Jersey | 5.6 oz | Peal Izumi Select Series | |
| Sunglasses | 0.7 oz | Suncloud | |
| Shoes | 14.0 oz | Pearl Izumi Streak II | |
| Helmet | 10.7 oz | Lazer | |
| 38.5 oz | :: 2.4 lb | ||
| Crash Gear | |||
| Gloves/Wrist Protection | 5.7 oz | Kris Holm glove | |
| Knee & Shin Armor | 19.4 oz | Six Six One | |
| Elbow Armor | 7.4 oz | Six Six One | |
| 32.5 oz | :: 2.0 lb | ||
| Clothing Carried | |||
| Insulative Jacket | 9.2 oz | Patagonia Nano Puff Pull Over | |
| Hard Shell Jacket | 9.0 oz | Mountain Hardwear Quark | |
| Hard Shell Pant | 6.8 oz | Montane Atomic DT | |
| Socks | 1.3 oz | Asics Hydrology low cut | |
| Camp Socks | 2.6 oz | Thorlos | |
| Leg Warmers | 4.9 oz | Specialized | |
| Camp bottom | 3.1 oz | Silk long john | |
| Camp top | 3.7 oz | Silk long sleeve turtleneck | |
| Long Sleeve Base Layer | 5.4 oz | Craft | |
| Glove Liner | 0.0 oz | None – use crash gear glove | |
| Courtesy shorts | 3.2 oz | Under Armour Running shorts | |
| Camp shoes | 3.0 oz | tbd | |
| Hat | 1.0 oz | The Mouse Works fleece balaclava | |
| 53.2 oz | :: 3.3 lb | ||
| Packing (on back) | |||
| Backpack | 21.5 oz | ULA CDT Backpack | |
| Dry bag for Sleeping Bag | 0.9 oz | YAMA Cuben | |
| Stuff sack for Tent (fly) | 0.1 oz | none | |
| Stuff sack for Tent (inner) | 0.1 oz | none | |
| Stuff sack for Sleeping Pad | 0.1 oz | sil | |
| Stuff sack for clothing | 0.2 oz | YAMA Cuben | |
| Stuff sack for toilettries | 0.1 oz | YAMA Cuben | |
| Stuff sack for tent stakes | 0.1 oz | YAMA Cuben | |
| 23.1 oz | :: 1.4 lb | ||
| Packing (on unicycle) | |||
| Support Pole | 2.0 oz | extra tent pole | |
| Front Frame Bag | 2.7 oz | 4 Liter Capacity (can hold h2o bladder) | |
| Rear Frame Bag | 2.0 oz | 2 Liter Capacity (can hold h2o bladder) | |
| Rear Frame Bag | 4.1 oz | Roll top bag, est. 6 Liter Capacity | |
| Water Bottle Cage | 0.4 oz | ||
| 11.2 oz | :: 0.7 lb | ||
| Kitchen | |||
| Stove | 2.5 oz | SOTO Micro Regulator | |
| Cook pot | 4.4 oz | MSR Titan Titanium | |
| Spoon | 0.6 oz | REI Long handle titanium spoon | |
| Pot Grabber | 0.5 oz | GSI | |
| 8.0 oz | :: 0.5 lb | ||
| Other | |||
| Whistle | 0.3 oz | AMC courtesy of Madison Hut crew ’04! | |
| Multitool | 2.0 oz | Leatherman Squirt PS4 | |
| Allen Wrenches | 2.3 oz | Specialized | |
| Tire Lever | 1.5 oz | Pedros (2) | |
| Patch Kit | 0.1 oz | Park Tool Super Patch | |
| Pump | 4.8 oz | Mini Pump | |
| Spare Tube | |||
| Map | 1.5 oz | ||
| Headlamp | 3.1 oz | Petzl Tikka XP | |
| Secondary Light | 0.0 oz | use iphone or rear blinikie | |
| First Aid Kit | 3.0 oz | tbd | |
| SPOT Locator | 4.1 oz | Emergency Satellite Help MEEEE! Thingy w/batt | |
| Toiletries | 4.0 oz | ||
| 26.7 oz | :: 1.7 lb | ||
| Consumables | |||
| Fuel | 6.4 oz | Snow Peak Canister; 110g | |
| Water | 140.8 oz | 4 Liters | |
| Food | 72.0 oz | 3 days | |
| 219.2 oz | :: 13.7 lb | ||
| Electronics | |||
| Camera Body | 8.6 oz | Nikon 1 J1 | |
| Battery | 1.5 oz | for J1 | |
| Lens | 3.2 oz | 10 mm | |
| Lens | 4.6 oz | 10 – 30 mm | |
| Lens | 6.8 oz | 30 – 110 mm | |
| Charger | 2.9 oz | for J1 | |
| Strap | 0.1 oz | for J1 | |
| Camera Bag for Lenes | 2.2 oz | ||
| Camera Bag for Camera | 1.5 oz | ||
| Video Camera | 6.0 oz | GoPro Hero 2 | |
| Handlebar mount | 2.5 oz | ||
| tripod mount | 0.3 oz | ||
| USB adapter | 0.8 oz | ||
| USB Cable | 1.9 oz | ||
| iPhone | 4.9 oz | ||
| iPhone charger | |||
| Solar charger | 8.6 oz | Suntactics | |
| tripod | 2.7 oz | ||
| 59.1 oz | :: 3.7 lb | ||
| Unicycle | |||
| Unicycle | Nimbus Oregon Frame with 29” wheel | ||
| Handlebar | Nimbus Shadow HandleBar | ||
| Brake | Bengal w/ 203mm rotor | ||
| Water Bottle holder | |||
| 275.0 oz | :: 17.2 lb | ||
| Items mounted to Unicycle | These items are listed above. They are listed | ||
| again here to remove their weights from calcs. | |||
| Tent (fly) | 8 | YAMA Cirriform Cuben Tarp | |
| Tent (inner) | 10.2 | Bug Shelter 1.25 | |
| Tent Poles | 3.2 | 0 | |
| Sleeping Pad | 0.1 | Park Tool Super Patch | |
| Stuff sack for Sleeping Pad | |||
| Pump | 4.8 | Mini Pump | |
| Spare Tube | 0 | 0 | |
| SPOT Locator | 4.1 | Emergency Satellite Help MEEEE! Thingy w/batt | |
| tripod | 2.7 | ||
| Input Hose | 0.6 | Platypus Gravity Works Kit | |
| Output Hose | 2.3 | Platypus Gravity Works Kit | |
| Water Filter | 3.3 | Platypus Gravity Works Filter Element (wet) | |
| 4L Dirty Bladder | 3 | Platypus Gravity Works Reservoir | |
| 4L Clean Bladder | 2.4 | Platypus Gravity Works Reservoir | |
| 2 L Clean Bladder w/ hose | 4 | Platypus 2 Liter Bag with hose & bite valve | |
| Hard Shell Jacket | 9 | Mountain Hardwear Quark | |
| Hard Shell Pant | 6.8 | Montane Atomic DT | |
| 64.5 oz | :: 4.0 lb | ||
| (1) Total weight worn | 4.4 | lbs | |
| (2) Pack Base Weight (no electronics) | 7.6 | lbs | |
| (3) Pack Base Weight (w/ electronics) | 11.3 | lbs | |
| (3) Total weight consumables | 13.7 | lbs | |
| (4) Total Pack Weight (3+4) | 16.2 | lbs (w/ 3 days food) | |
| (5) Weight mounted to unicycle | 4.0 | lbs | |
| (5) Full skin out weight | 50.7 | lbs (this is everything including the unicycle) | |
Thanks for posting the gear list, always cool to see what folks are thinking. Looks pretty light, will be curious to see how well things work.
As an aside, fun to see a Western Mountaineering bag. I used to work there and stuffed more than my share.